Access the most liquid market in the world with Forexland. Trade forex with MT4 and explore the most popular market 24 hours a day, 5 days a week. With a range of currency pairs, flexible leverage, and low spreads you can experience online trading with more confidence.
The foreign exchange market, also known as forex or currency market, is a global marketplace where currencies are exchanged daily. Due to the high trading volume of forex, the availability of research and information on the market and price movement, traders find FX an attractive option.
FX:
The world’s largest financial market
The foreign exchange market is the world’s most popular and largest financial market, with over $6 trillion traded daily.
Forex market hours
The forex market is open all hours, five days a week, allowing traders to pursue the countless possibilities afforded to them by the most liquid market in the world.
Forex pairs
Forexland provides access to all the major pairs, as well as exotic currency pairs. You can start trading with MT4, the traders’ platform of choice and enter the markets instantly.
Availability of forex insights
Forex traders have access to a wide range of online channels and media with forex news, expert research on the financial markets and educational material to help them get started or expand their knowledge and shape their trading strategies.
All trading involves risk.
It is possible to lose all your capital.
Trading Conditions and Specifications
Header
Currency Pair | Average Spread |
Swap Rate Long |
Swap Rate Short |
||
---|---|---|---|---|---|
AUDUSD | 2 | -3.13 | -2.88 | ||
EURCHF | 1.9 | -8.28 | -4 | ||
EURGBP | 2 | -5.23 | -1.04 | ||
EURJPY | 2.1 | -4.17 | -3.11 | ||
EURUSD | 1.8 | -5.1 | 1.06 | ||
GBPCHF | 2.3 | -8.11 | -9.1 | ||
GBPJPY | 2.5 | -0.79 | -7.33 | ||
GBPUSD | 1.9 | -2 | -4.18 | ||
NZDUSD | 2.1 | -2.64 | -3.11 | ||
USDCAD | 2 | -3.58 | -2.81 | ||
USDCHF | 2 | -5.41 | -8.26 | ||
USDJPY | 1.9 | -1.22 | -4.78 | ||
AUDCAD | 1.5 | -3.41 | -2.08 | ||
AUDCHF | 1.3 | -2.99 | -4.06 | ||
AUDJPY | 1.2 | -3.09 | -2.92 | ||
AUDNZD | 1.4 | -5 | -2.08 | ||
AUDSGD | 1.6 | -4.18 | -2.36 | ||
CADCHF | 1.4 | -1.03 | -4.78 | ||
CADJPY | 1.3 | -1 | -4.05 | ||
CADNOK | 11.1 | -25.04 | -68.62 | ||
CADSEK | 12.3 | -6.05 | -26.72 | ||
CHFJPY | 1.4 | -7.12 | -0.9 | ||
CHFSGD | 2.1 | -99.97 | -12.26 | ||
EURAUD | 1.4 | -7.32 | -1.03 | ||
EURCAD | 1.5 | -7.3 | -0.79 | ||
EURNOK | 6.9 | -46.94 | -0.37 | ||
EURNZD | 1.6 | -10.32 | -0.16 | ||
EURSEK | 7 | -26.46 | -6.98 | ||
EURSGD | 1.6 | -8.13 | -1.34 | ||
GBPAUD | 1.8 | -2.04 | -7.22 | ||
GBPCAD | 1.8 | -6.18 | -5.02 | ||
GBPNOK | 15.6 | -79.33 | -46.47 | ||
GBPNZD | 2.4 | -9.42 | -3.75 | ||
GBPSEK | 14.9 | -34.91 | -80.67 | ||
GBPSGD | 2.5 | -5.54 | -6.87 | ||
MXNJPY | 5 | 0.05 | -0.24 | ||
NOKJPY | 1.2 | -0.32 | -0.71 | ||
NZDCAD | 1.6 | -2.01 | -3.94 | ||
NZDCHF | 1.4 | -8.25 | -9.28 | ||
NZDJPY | 1.4 | -1.02 | -4.14 | ||
NZDSGD | 1.9 | -2.95 | -4.19 | ||
SEKJPY | 1.2 | -0.42 | -0.27 | ||
SGDJPY | 1.5 | -1.88 | -6.03 | ||
USDHKD | 2.1 | -77.95 | -57.45 | ||
USDNOK | 6.2 | -26.19 | -16.5 | ||
USDSEK | 7.3 | -3.32 | -23.63 | ||
USDSGD | 1.3 | -4.17 | -3.11 | ||
AUDHUF | 11.6 | -4.76 | -0.87 | ||
AUDPLN | 30.7 | -1.03 | -0.68 | ||
CHFHUF | 12.9 | -7.31 | 0.95 | ||
EURCNH | 6.9 | -26.57 | -15.26 | ||
EURCZK | 4 | -4.05 | -0.93 | ||
EURHUF | 10.7 | -7.34 | -0.26 | ||
EURPLN | 9 | -6.06 | 0.37 | ||
EURRUB | 1.5 | -41.48 | 5.44 | ||
EURTRY | 12 | -472.5 | 18.38 | ||
EURZAR | 36.9 | -40.85 | 11.17 | ||
GBPHUF | 15.7 | -6.04 | -6.92 | ||
GBPPLN | 14.1 | -5.75 | 0.41 | ||
GBPTRY | 23.3 | -546 | 20.37 | ||
GBPZAR | 41.1 | -41.79 | 12.92 | ||
NOKSEK | 5.5 | -0.1 | -0.53 | ||
NZDHUF | 12.7 | -3.14 | -2.09 | ||
TRYJPY | 16.8 | 0.13 | -1.52 | ||
USDCNH | 5.8 | -19.69 | -20.79 | ||
USDCZK | 0.9 | -3.44 | -1.04 | ||
USDHUF | 8 | -4.89 | -0.56 | ||
USDMXN | 17.9 | -49.88 | -11.03 | ||
USDPLN | 7.9 | -4.87 | 0.51 | ||
USDRUB | 1.1 | -41.84 | 5.51 | ||
USDTRY | 13.1 | -514.5 | 14.18 | ||
USDZAR | 26 | -31.19 | 10.71 | ||
ZARJPY | 7 | -0.02 | -0.19 |
Forexland is a trade name of FXland Limited. This website is operated by FXland Limited with company number 120473 and registered address at Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH 96960.
Risk Warning:
Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
Forexland does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.